Un-electrified Area List - BRPL
Unelectrified Area List
| SNo. | LOP/Unelectrified Area details | sub.Div name | Approx. Cons. | Area type |
|---|---|---|---|---|
| 1 | Shyam Vihar ph-1 & 2 back side of Z- block | Shyam Vihar | 30 | Residential |
| 2 | B Block Shyam Vihar ph-2 | Shyam Vihar | 50 | Residential |
| 3 | C Block Shyam Vihar ph-2 | Shyam Vihar | 50 | Residential |
| 4 | D Block Shyam Vihar ph-2 | Shyam Vihar | 50 | Residential |
| 5 | Indraprasth Enclave | Chhawla | 50 | Residential |
| 6 | Goyla Vihar F-block & Lop of Defence Enclave TajpurRoad | Chhawla | 30 | Residential |
| 7 | Pochanpur Behind Radha Swami Satsang | Bharthal | 30 | Residential |
| 8 | E Blk, Qutub Vihar PH-1 | Chhawla | 32 | Residential |
| 9 | F Blk, Qutub Vihar PH-1 | Chhawla | 24 | Residential |
| 10 | H Blk, Qutub Vihar PH-1 | Chhawla | 20 | Residential |
| 11 | H Block behind Pankaj Garden | Chhawla | 30 | Residential |
| 12 | E Blk, Extn. Shyam Vihar PH-1 infront of Dev Garden | Shyam Vihar | 12 | Residential |
| 13 | E Blk, Shyam Vihar PH-1 near 220 KV line | Shyam Vihar | 5 | Residential |
| 14 | Shankar Park Dharampura | Shyam Vihar | 40 | Residential |
| 15 | Nanda Farm, Rana JI Enclave | Shyam Vihar | 12 | Residential |
| 16 | JP Block, Rana JI Enclave | Shyam Vihar | 11 | Residential |
| 17 | Tyagi Farm Part-2, Rana JI Enclave | Shyam Vihar | 8 | Residential |
| 18 | B Block Extn., Shyam Vihar PH-2 near Anand DT | Shyam Vihar | 12 | Residential |



Be




