Compliance to Supply Code 2017 - BRPL
List of Authorised Officers/Assessing Officers Enforcement
Compliance to Supply Code 2017
List of Authorised Officers
| LIST OF ASSESSING OFFICER & AUTHORISED OFFICERS | ||||
|---|---|---|---|---|
| SR.No | NAME | EMPLOYEE CODE | DESIGNATION | CIRCLE |
| 1 | M. D. JAYAPRAKASH | 40133099 | Addl VP | SOUTH |
| 2 | BIDYUT CHAKRABORTY | 41018790 | Addl VP | SOUTH |
| 3 | VIKRAM NARULA | 41000318 | GENERAL MANAGER | SOUTH |
| 4 | SHOBHIT RAJPUT | 41015677 | GENERAL MANAGER | SOUTH |
| 5 | BALBIR SINGH ADHIKARI | 41017416 | DEPUTY GENERAL MANAGER | SOUTH |
| 6 | PERVENDRA KUMAR | 41017073 | DEPUTY GENERAL MANAGER | SOUTH |
| 7 | SAURABH JAIN | 41020308 | MANAGER | SOUTH |
| 8 | MANOJ KUMAR | 41020823 | MANAGER | SOUTH |
| 9 | RUSHIKESH PANDE | 41020622 | ASSISTANT MANAGER | SOUTH |
| 10 | ANZAR ALAM | 2552013 | ASSISTANT MANAGER | SOUTH |
| 11 | PRASUN PALLAV | 2549669 | ASSISTANT MANAGER | SOUTH |
| 12 | RAHUL ROHILLA | 2549378 | ASSISTANT MANAGER | SOUTH |
| 13 | PRATEEK KUMAR | 2537795 | ASSISTANT MANAGER | SOUTH |
| LIST OF ASSESSING OFFICER & AUTHORISED OFFICERS | |||||
|---|---|---|---|---|---|
| SR.No | NAME | EMPLOYEE CODE | UID | DESIGNATION | CIRCLE |
| 1 | MOHIT SIBBAL | 41000409 | 41000409 | Addl VP | WEST |
| 2 | SUDIP BHATTACHARYA | 41002544 | 41002544 | ASVP | WEST |
| 3 | S.RAMESH | 40013646 | 40013646 | ASVP | WEST |
| 4 | SANDIPAN ADHIKARI | 41000660 | 41000660 | GENERAL MANAGER | WEST |
| 5 | DEEPAK SINGH | 41001719 | 41001719 | GENERAL MANAGER | WEST |
| 6 | AMIT KUMAR | 41000030 | 41000030 | GENERAL MANAGER | WEST |
| 8 | VINAY SINNGHAL | 41016379 | 41016379 | GENERAL MANAGER | WEST |
| 9 | SACHIN TOMAR | 41017795 | 41017795 | SR.MANAGER | WEST |
| 10 | JITENDRA SINGH | 41017508 | 41017508 | MANAGER | WEST |
| 11 | HITESH BHARDWAJ | 41020189 | 41020189 | MANAGER | WEST |
| 12 | MANAS OJHA | 41020833 | 41020833 | MANAGER | WEST |
| 13 | SUBHENDU SHEKHAR | 41020142 | 41020142 | ASSISTANT MANAGER | WEST |
| 14 | NITISH CHOUDHARY | 41019774 | 41019774 | ASSISTANT MANAGER | WEST |
| 15 | ARAFAT NABI | 2526547 | 223211069 | ASSISTANT MANAGER | WEST |
| 16 | SHAILENDRA TIWARI | 2537744 | 223210930 | ASSISTANT MANAGER | WEST |
| 17 | SUBODH KUMAR | 2537701 | 223210904 | ASSISTANT MANAGER | WEST |
| 18 | AMIT ANTIL | 2549024 | 223211001 | ASSISTANT MANAGER | WEST |
| 19 | AMIT KUMAR YADAV | 2551544 | 223211003 | ASSISTANT MANAGER | WEST |
| 20 | SATENDRA KUSHAWAHA | 2551546 | 223210914 | ASSISTANT MANAGER | WEST |
| 21 | GAURAV JAINTH | 2551542 | 223210925 | ASSISTANT MANAGER | WEST |
| 22 | VINIT SINGH | 2549500 | 223210928 | ASSISTANT MANAGER | WEST |
| 23 | SACHIN | 2556068 | 223112001 | ASSISTANT MANAGER | WEST |
| 24 | ASHOK KUMAR | 2556668 | 223112024 | ASSISTANT MANAGER | WEST |
| 25 | MALKHAN SINGH | 2537603 | 223210998 | ASSISTANT MANAGER | WEST |



Be




