Compliance to Supply Code 2017 - BRPL
List of Authorised Officers/Assessing Officers Enforcement
Compliance to Supply Code 2017
List of Authorised Officers
| LIST OF BRPL AUTHORISED OFFICERS & ASSESSING OFFICERS | |||
|---|---|---|---|
| SR.No | NAME | EMPLOYEE CODE | DESIGNATION |
| 1 | M D JAYAPRAKASH | 40133099 | Vice President |
| 2 | MOHIT SIBBAL | 41000409 | Addl Vice President |
| 3 | BIDYUT CHAKRABORTY | 41018790 | Addl Vice President |
| 4 | SUDIP BHATTACHARYA | 41002544 | Asst Vice President |
| 5 | SUBRAMANIAN.RAMESH | 40013646 | Asst Vice President |
| 6 | SANDIPAN ADHIKARI | 41000660 | General Manager |
| 7 | DEEPAK SINGH | 41001719 | General Manager |
| 8 | AMIT KUMAR | 41000030 | General Manager |
| 9 | MANISH MITTAL | 41002297 | General Manager |
| 10 | VINAY SINGHAL | 41016379 | General Manager |
| 11 | VIKRAM NARULA | 41000318 | General Manager |
| 12 | SHOBHIT RAJPUT | 41015677 | General Manager |
| 13 | BALBIR SINGH ADHIKARI | 41017416 | Deputy General Manager |
| 14 | PERVENDRA KUMAR | 41017073 | Deputy General Manager |
| 15 | SACHIN TOMAR | 41017795 | Sr.Manager |
| 16 | JITENDRA SINGH | 41017508 | Manager |
| 17 | MANAS OJHA | 41020833 | Manager |
| 18 | SAURABH JAIN | 41020308 | Manager |
| 19 | MANOJ KUMAR | 41020823 | Manager |
| 20 | SUBHENDU SHEKHAR | 41020142 | Assistant Manager |
| 21 | NITISH CHOUDHARY | 41019774 | Assistant Manager |
| 22 | ARAFAT NABI | 2526547 | Assistant Manager |
| 23 | SHAILENDRA TIWARI | 2537744 | Assistant Manager |
| 24 | SUBODH KUMAR JHA | 2537701 | Assistant Manager |
| 25 | AMIT ANTIL | 2549024 | Assistant Manager |
| 26 | AMIT KUMAR YADAV | 2551544 | Assistant Manager |
| 27 | SATENDRA KUSHAWAHA | 2551546 | Assistant Manager |
| 28 | GAURAV KUMAR JAINTH | 2551542 | Assistant Manager |
| 29 | VINIT SINGH | 2549500 | Assistant Manager |
| 30 | SACHIN | 2556068 | Assistant Manager |
| 31 | ASHOK KUMAR | 2556668 | Assistant Manager |
| 32 | MALAKHAN SINGH | 2537603 | Assistant Manager |
| 33 | RUSHIKESH PANDE | 41020622 | Assistant Manager |
| 34 | ANZAR ALAM | 2552013 | Assistant Manager |
| 35 | PRASUN PALLAV | 2549669 | Assistant Manager |
| 36 | PRATEEK KUMAR | 2537795 | Assistant Manager |



Be




