Compliance to Supply Code 2017 - BRPL
List of Authorised Officers/Assessing Officers Enforcement
Compliance to Supply Code 2017
List of Authorised Officers
| AUTHORISED OFFICERS/ASSESSING OFFICERS ENFORCEMENT BRPL | ||||
|---|---|---|---|---|
| SR.No | NAME | EMPLOYEE CODE | DESIGNATION | CIRCLE |
| 1 | ASIT KUMAR TYAGI | 41016261 | VP | BRPL |
| 2 | MOHIT SIBBAL | 41000409 | AVP | WEST |
| 3 | SUDIP BHATTACHARYA | 41002544 | ASVP | WEST |
| 4 | S.RAMESH | 40013646 | ASVP | WEST |
| 5 | DEEPAK SINGH | 41001719 | GM | WEST |
| 6 | AMIT KUMAR | 41000030 | GM | WEST |
| 7 | SANDIPAN ADHIKARI | 41000660 | GM | WEST |
| 8 | VINAY SINGHAL | 41016379 | GM | WEST |
| 9 | SACHIN TOMAR | 41017795 | MANAGER | WEST |
| 10 | JITENDRA SINGH | 41017508 | MANAGER | WEST |
| 11 | HITESH BHARDWAJ | 41020189 | MANAGER | WEST |
| 12 | NITISH CHOUDHARY | 41017795 | AM | WEST |
| 13 | SUBHENDU SHEKHAR | 41020142 | AM | WEST |
| 14 | MANINDER SINGH | 2536506 | AM | WEST |
| 15 | ARAFAT NABI | 2526547 | AM | WEST |
| 16 | SHAILENDRA TIWARI | 2537744 | AM | WEST |
| 17 | DEEPAK YADAV | 2537606 | AM | WEST |
| 18 | SUBODH KUMAR | 2537701 | AM | WEST |
| 19 | AMIT ANTIL | 2549024 | AM | WEST |
| 20 | AMIT KUMAR YADAV | 2551544 | AM | WEST |
| 21 | SATENDRA KUSHAWAHA | 2551546 | AM | WEST |
| 22 | GAURAV JAINATH | 2551542 | AM | WEST |
| 23 | RAJU SINGH | 2549356 | AM | WEST |
| 24 | VINIT SINGH | 2549500 | AM | WEST |
| 25 | MALKHAN SINGH | 2537603 | AM | WEST |
| 26 | SACHIN | 2556068 | AM | WEST |
| 27 | SANDEEP KUMAR | 2538560 | AM | WEST |
| 28 | ASHOK KUMAR | 2556668 | AM | WEST |
| 29 | JAYAPRAKASH DAMODAR | 40133099 | AVP | SOUTH |
| 30 | BIDYUT CHAKRABARTY | 41018790 | AVP | SOUTH |
| 31 | SHOBHIT RAJPUT | 41015677 | GM | SOUTH |
| 32 | VIKRAM NARULA | 41000318 | GM | SOUTH |
| 33 | BALBIR SINGH ADHIKARI | 41017416 | DGM | SOUTH |
| 34 | PERVENDRA KUMAR | 41017073 | DGM | SOUTH |
| 35 | SAURABH JAIN | 41020308 | MANAGER | SOUTH |
| 36 | ANZAR ALAM | 2552013 | AM | SOUTH |
| 37 | PRASUN PALLAV | 2549669 | AM | SOUTH |
| 38 | RAHUL ROHILLA | 2549378 | AM | SOUTH |
| 39 | PRATEEK KUMAR | 2537795 | AM | SOUTH |



Be




