Award & Recognition - BRPL
Award & Recognition Header
Award & Recognition
Award & Recognition Content
Select Year
For FY 2025-26
| S.No. | Award | Forum | Award Details |
|---|---|---|---|
| 1 | 11th CSR India 2025 | Greentech | BRPL received the 11th CSR India Award 2025 Greentech Foundation in the 'Skill Development' category for its initiatives, including water ATMs self- groups that engage with communities. |
| 2 | Supplier Relationship Excellence Award 2025 | Institute Management (ISM), | received the Award 2025 the 10th ISM- Annual Conference and Ceremony for strengthening supplier partnerships through business continuity, fairness, trust, IT automation, improved supplier responsiveness and collaboration with engineering and field teams to enhance material quality. |
| 3 | 8 IESA Excellence Awards 2025 | Energy (IESA) | BRPL the IESA Industry Excellence 2025 ' of Year' for its battery energy system (BESS) project at India Storage 2025. The project was recognised for innovation and in energy storage. It is the such a DISCOM in and largest Asia. |
| 4 | 9th CII National Low-Cost (LCA) Circle Competition 2025 | Confederation Indian (CII) | BRPL received the Award in the 'Best Case Study Kaizen' category at the ninth National Low-Cost Circle 2025 for its project 'Innovative Instrument Control – Eliminating Knob Software Integration'. The was recognised the leading case in the service industry segment. |
| 5 | 2025 | Research (ERF) | BRPL received the Prithvi Award 2025 from the ESG Research (ERF) for initiatives automation of (BRSR) through its indigenously developed Principle-Based Insights for Management (PRISM) tool and an in-house ESG module, reinforcing stewardship. |
| 6 | TISS CLO (Chief Officers) Award 2025 | Institute of (TISS) | BRPL received CLO Award 2025 in the 'Best Programme' category. The accompanying details highlight BRPL's to build collaborative partnerships with and ensure the supply of materials for installation maintenance of electricity distribution in Delhi. |
| 7 | 8th Industry Excellence Awards 2025 | Energy Alliance (IESA) | IESA Award 2025 the ' of the Year' category for its Kilokri project. The the its kind a DISCOM in India and largest in Southeast Asia. |
| 8 | Best Distribution Award 2025 | World Leadership & Awards | BRPL the Power Distribution Utility Award 2025 from Congress in financial performance, T&D loss reduction, distribution reliability, network expansion, 100% metering, procurement governance, waste management, EV infrastructure and rooftop solar. |
| 9 | CCQC Award 2025 – Quality | Quality Circle Forum of India (QCFI), Chapter | BRPL secured 16 Gold and Silver awards at the Convention Quality Concepts, held in Faridabad, for Kaizen 5S initiatives. |
| 10 | Gold - ICQCC 2025, Taipei | Association of Control Research (PQCRA) | BRPL received a Award at the 50th Convention Quality Control Circles (ICQCC) 2025, from 3 6 2025, for quality projects in O&M EHV, operational excellence. |
| 11 | Excellence in Procurement Sector Award 2025 | (Corporate event company) | BRPL received Procurement for Service Sector Award 2025 at the India and Awards in for streamlining operations, optimising service and introducing sourcing strategies such contract consolidation. |
| 12 | Great Place Work Certification | Great Work, | BRPL Great Place to Work in recognition of its HR practices, which align goals employee aspirations. |
| 13 | 39th NCQC (National Convention Quality Concepts) 2025 | Quality Circle of (QCFI) | secured 13 and three awards the 39 National (NCQC) 2025 in Greater Noida for quality improvement projects in O&M, RCM, IT and EHV. The convention was themed 'Quality for Atma Nirbhar Viksit Bharat'. |
| 14 | of Merit - NSCI Safety | Council of (NSCI) | BRPL received a Certificate of from the National of India (NSCI) for strengthening safety systems, employee wellbeing and fostering a culture of prevention and safety. |
| 15 | Excellence Award 2025 | Institution of Safety (ISE), India | received the ISEI Award 2025 the Institution Safety Engineers (ISE), India, its health, safety environmental management. |
| 16 | Best Distribution Company (JV) – Awards 2026 | Independent Producer Association of (IPPAI) | BRPL Best Distribution Utility Award 2026 IPPAI for its in financial management, T&D loss reduction, distribution transformer reliability, network expansion, 100% metering, procurement governance, rooftop solar BESS initiatives. |
| 17 | Best Project – Awards 2026 | Independent Producer Association of India (IPPAI) | BRPL secured first runner- the ' Battery Energy Award 2026' category the IPPAI Power Awards for implementation of BESS and contribution to energy solutions. |
| 18 | Best Distribution Promoting Consumer Awareness – Power 2026 | Independent Producer India (IPPAI) | secured first runner-up in the 'Best Distribution Company Promoting Consumer Awareness' at the IPPAI Power Awards for initiatives aimed at improving consumer awareness, engagement and service quality. |
| 19 | Innovative Enhance CSR Activities – Power 2026 | Independent Power Producer Association of India (IPPAI) | secured first runner-up position ' Initiatives to Activities' category under Techno-Commercial Practices at the Power for approach to social responsibility development. |
| 20 | Techno-Commercial – Awards 2026 | Producer Association of (IPPAI) | BRPL was recognised in 'Techno-Commercial Practices' category at IPPAI Power Awards project ' of Field Quality (ERFO) in Technology-Driven Power Distribution', highlighting efforts to operational through adoption. |
| 21 | Enterprises – Future Energy Leaders Awards (FELAS) 2026 | Enersider Media (EMM) | BRPL received Future Award 2026 'Emerging Energy Enterprises' from Markets Media (EMM) recognition of its innovation, sustainable practices, leadership contribution to the energy sector. |
| 22 | – Future Energy Awards (FELAS) 2026 | Enersider (EMM) | BRPL received the Future Leaders Award 2026 the 'Technovators' from Enersider Markets Media (EMM) for commitment to innovation, reliability and operational excellence through the development of smarter grids future-ready distribution systems. |
| 23 | Technology – Electricity – Distribution - improvements in both Rural area | India Smart Forum (ISGF) | BRPL received the Diamond Award at the Innovation Awards 2026 in the ' Technology – Electricity – Network Improvements Urban Rural Areas' category India's first-of-its-kind 990 kVA SF6-free underground substation at Kalkaji, a milestone in distribution infrastructure. |
| 24 | Most Innovative Energy Programs/ in India including Energy System (ESS) | Smart Forum (ISGF) | BRPL received the Diamond Award at the 10th Innovation 2026 in 'Most Innovative Renewable Energy Programmes/ in India, Systems' category for 20 MW/40 MWh integrated with the kV its licence area. |
| 25 | Adoption of Artificial Intelligence, Learning, Virtual Reality (VR)/ Augmented Reality (AR) and Solutions – | India (ISGF) | BRPL received Gold Award ISGF 10th Innovation Awards 2026 in the ' of Intelligence, Machine Learning, Virtual/Augmented Reality and Robotic Solutions – Utility' for project 'Adoption of Intelligence Machine for Monitoring the Health of Transformers'. |
| 26 | Adoption Artificial Intelligence, Learning, Reality (VR)/ (AR) and Solutions – | Smart Grid Forum (ISGF) | received Diamond Award at the ISGF Innovation Awards 2026 in the 'Adoption of Artificial Intelligence, Machine Learning, Virtual/Augmented Reality Robotic Solutions – Utility' for its in-house AI/ML-based forecasting tool. |
| 27 | Excellence Technology Adoption - Distribution - Cities India Award 2026 | Exhibitions India (EIG) | BRPL received the Smart Cities India Award 2026 'Excellence Digital Technology Adoption – Power Distribution' category at 33 Convergence India Expo 11th Smart Cities Expo, held at Mandapam, New Delhi. The award BRPL's to develop a smarter, greener and more resilient network. |
For FY 2024-25
| S.No. | Award | Forum | Award Details |
|---|---|---|---|
| 1. | Best Utility Award | of and Power (CBIP) | received Best Utility Award the Central Board of Irrigation Power (CBIP) its performance across financial management, T&D loss reduction, distribution transformer reliability, network expansion, consumer metering, governance, management, EV infrastructure and energy conservation. |
| 2. | Smart Technology – Electricity Distribution | India Smart Grid (ISGF) | the 'Smart Technology – Electricity Distribution' Award from India Smart Forum (ISGF) in March 2025 for standalone system (BESS) project. |
| 3. | Par Excellence 2024 | Confederation of Indian Industry (CII) | BRPL received the ' Excellence Service of 2024' in the Safety Improvement the Confederation of Industry (CII). |
| 4. | Award 2024 | Research (ERF) | BRPL Prithvi Award 2024 in governance and CSR initiatives, energy efficiency programmes schools community activities. |
| 5. | National Gaurav Award 2024 | Indian Hearts (IBH) | BRPL received the National Gaurav Award 2024 Demand-Side Management implementing an energy- air-conditioning scheme, developing an energy video game and 'Energy Rise' programmes. |
| 6. | OHS&E Service Excellence Award 2024 | World Organization (WSO) | BRPL received the OHS&E Excellence Awards 2024 (WSO) developing and implementing effective health, safety and procedures. |
| 7. | CCQC Award and NCQC Award 2024 | Forum of (QCFI) | BRPL secured seven Gold and Silver CCQC 2024. At NCQC, six of its seven teams received ' Excellence' one received an 'Excellence' award for their Kaizen 5S initiatives operations and maintenance projects. |
| 8. | ET HR Employee Experience Award | Award | BRPL received HR Award in the Innovation for its innovative approach and sustainability plan aligned goals. |
| 9. | ICQCC 2024 | International Convention for Quality Circles (ICQCC) | BRPL received Gold awards at ICQCC 2024 Kaizen projects in and maintenance (O&M) MMG that to improved efficiency. |
| 10. | The Great Place To Work- Certification | Great To Work | BRPL Great Place Work certification recognition HR practices, which align employee aspirations. |
| 11 | Best Award | Independent Power Producer India (IPPAI) | BRPL received Best Award the Producer India (IPPAI) the 'Best State EV' category. |
| 12 | Best Innovation 2024 | Power Producer (IPPAI) | 'Best 2024' awards from IPPAI in categories:
a) Innovation – a video game promote conservation; b) Innovation – CSR – SPARSH programme. |
| 13 | Peacock HR Excellence Award | Institute of Directors (IOD) | BRPL received Golden Peacock Excellence the Institute of (IOD) for its HR practices in training, performance management, recruitment, development, employee welfare diversity. |



Be




