Verify QuickPay - BRPL
Navigation Menu
Payments
- Ways to Pay
- Pay Offline
- PNB Bill Pay
- BoB Bill Pay
- Prepaid Meter Recharge
- Pay Online
- Net Banking / Credit / Debit Card
- EMI Payment
- Mobile Payment
- UPI
- NEFT / RTGS by AXIS Bank
- NEFT / RTGS by SBI
- NEFT / RTGS by Bank of Baroda
- Demand Note Payment
- Theft/Enforcement Bill Payment
- Quick Pay
- Bharat Billpay
- Bharat BillPay
- Axis Bank - BBPS Insta Collection Solutions
- Cash back Scheme
- NPCI - BHIM UPI
- Paytm Scheme
-
bses-quickPay Portlet
Navigation Menu
bses-quickpay-verification Portlet
For change in Mobile No. and E-mail id may please login to My Account
BRPL- QUICK PAY NOTE
BRPL Customers, please note:
Online payment through Credit / Debit Cards etc. involves processing charges on the bill amount by the payment gateway service provider and will be debited to your card / account, in case the bill amount is more than Rs. 5000/-.
BSES customers are permitted to make 4 transactions per card per month
| Transaction Charges As Per The Payment Mode | ||||||
|---|---|---|---|---|---|---|
| Gateway Service Provider (Transaction Charges are exclusive of GST, as applicable) | ||||||
| S.No. | Payment Mode | SBI | Pay10 | Pine Labs | Bill Desk | PHI Commerce |
| 1 | Debit Card (Other than RuPay Card) | Nil | Rs. 16.50 Per Txn | Rs. 16 Per Txn | 0.78% | 0.80% |
| 2 | Debit Card (RuPay) | Nil | Nil | Nil | Nil | Nil |
| 3 | Credit Card | 0.73% | 0.73% | 0.73% | 1.15% | 0.80% |
| 4 | Cash Card / Prepaid Card | 0.80% | 0.80% | 0.80% | 0.80% | 0.80% |
| 5 | UPI | Nil | Nil | Nil | Nil | Nil |
| 6 | Mobile Wallets | 1.60% | 1.60% | 1.60% | 1.60% | 1.85% |
| 7 | Net banking | Rs. 2.50 Per Txn | Rs. 2.50 Per Txn | Rs. 7 Per Txn | Rs. 2.50 Per Txn | N/A |
| 8 | ECS | N/A | N/A | N/A | Rs. 1.75 Per Txn. | N/A |
*The above mentioned charges are applicable on payment made at BRPL website only



Be




