NEFT / RTGS by AXIS Bank - BYPL
NEFT/RTGS Header
NEFT/RTGS
NEFT/RTGS process (Axis Bank Power Ecoll) Content
NEFT (National Electronic Funds Transfer / RTGS (Real Time Gross Settlement ) :
Consumer can make payment of their bills through NEFT/RTGS.
Please Note:
- Kindly ensure full payment. In case of less payment, RTGS / NEFT may return back as per bank process.
- Please mention the code VBYE /VBYO/VBYD whichever is applicable correctly for BYPL payments. In case of code mismatch, payment will be unsuccessful and return back as per bank process.
- Please pay at least 2 days before the due date.
- Please contact customer care at 19122 (Toll-free Helpline No.) bypl.customercare@reliancegroupindia.com or your area division office for support, if any.
Banking details for the same as under,
| For Payment of post paid Energy Bill | |
| Beneficiary Name | BSES Yamuna Power Limited |
| Beneficiary A/C No | VBYE (Fixed) + 9 Digit Customer Account Number (Variable) |
| IFSC Code | UTIB0CCH274 |
| Bank Name | Axis Bank Ltd |
| Branch Address | 9TH FLOOR, SOLARIS C WING OPP L & T GATE NO 6, SAKHI VIHAR ROAD, POWAI, MUMBAI 400 072 |
| For Payment of Open Access | |
| Beneficiary Name | BSES Yamuna Power Limited |
| Beneficiary A/C No | VBYO (Fixed) + 9 Digit Customer Account Number (Variable) |
| IFSC Code | UTIB0CCH274 |
| Bank Name | Axis Bank Ltd |
| Branch Address | 9TH FLOOR, SOLARIS C WING OPP L & T GATE NO 6, SAKHI VIHAR ROAD, POWAI, MUMBAI 400 072 |
| For Payment of Prepaid Meter Recharge | |
| Beneficiary Name | BSES Yamuna Power Limited |
| Beneficiary A/C No | VBYD (Fixed) + 9 Digit Customer Account Number (Variable) |
| IFSC Code | UTIB0CCH274 |
| Bank Name | Axis Bank Ltd |
| Branch Address | 9TH FLOOR, SOLARIS C WING OPP L & T GATE NO 6, SAKHI VIHAR ROAD, POWAI, MUMBAI 400 072 |


