Weekly Outage Dashboard - BRPL
Weekly Dashboard Header
Weekly Outage Dashboard
GisDashboardWeb
| BSES Rajdhani Power Limited: Outage Report for Wed Jan 28 13:50:11 IST 2026 To Tue Feb 03 00:00:00 IST 2026 | |||||||
|---|---|---|---|---|---|---|---|
| Division | No of Feeder | Average Hours of Steady Voltage supplied to consumer / week | No of Disruptions / Week | Average No of Disruptions / Fdr / Week | Hour of Disruptions / Week | Average Hour of Disruptions / Fdr / Week | Reason for Power Disruption |
| ALAKNANDA | 104 | 100% | 2 | 0.02 | 01Hr:36m | 00Hr:00m | Breakdown |
| CHHATARPUR | 75 | 100% | 3 | 0.04 | 02Hr:38m | 00Hr:02m | Breakdown |
| DWARKA | 118 | 100% | 0 | 0.0 | 00Hr:00m | 00Hr:00m | Breakdown |
| HAUZ KHAS | 96 | 100% | 1 | 0.01 | 00Hr:44m | 00Hr:00m | Breakdown |
| JAFFARPUR | 36 | 100% | 1 | 0.03 | 00Hr:56m | 00Hr:01m | Breakdown |
| JANAKPURI | 117 | 100% | 3 | 0.03 | 02Hr:45m | 00Hr:01m | Breakdown |
| KHANPUR | 81 | 100% | 7 | 0.09 | 03Hr:42m | 00Hr:02m | Breakdown |
| MOHAN GARDEN | 42 | 100% | 2 | 0.05 | 00Hr:56m | 00Hr:01m | Breakdown |
| MUNDKA | 51 | 100% | 2 | 0.04 | 01Hr:39m | 00Hr:01m | Breakdown |
| NAJAFGARH | 83 | 100% | 1 | 0.01 | 00Hr:26m | 00Hr:00m | Breakdown |
| NANGLOI | 79 | 100% | 6 | 0.08 | 03Hr:49m | 00Hr:02m | Breakdown |
| NEHRU PLACE | 88 | 100% | 1 | 0.01 | 01Hr:22m | 00Hr:00m | Breakdown |
| NEW FRIENDS COLONY | 84 | 100% | 5 | 0.06 | 02Hr:59m | 00Hr:02m | Breakdown |
| NIZAMUDDIN | 115 | 100% | 3 | 0.03 | 02Hr:01m | 00Hr:01m | Breakdown |
| PALAM | 124 | 100% | 6 | 0.05 | 04Hr:03m | 00Hr:01m | Breakdown |
| PUNJABI BAGH | 60 | 100% | 1 | 0.02 | 01Hr:19m | 00Hr:01m | Breakdown |
| R K PURAM | 77 | 100% | 1 | 0.01 | 00Hr:46m | 00Hr:00m | Breakdown |
| SAKET | 87 | 100% | 4 | 0.05 | 02Hr:55m | 00Hr:02m | Breakdown |
| SARITA VIHAR | 75 | 100% | 2 | 0.03 | 01Hr:07m | 00Hr:00m | Breakdown |
| TAGORE GARDEN | 82 | 100% | 1 | 0.01 | 00Hr:59m | 00Hr:00m | Breakdown |
| UTTAM NAGAR | 38 | 100% | 3 | 0.08 | 02Hr:15m | 00Hr:03m | Breakdown |
| VASANT KUNJ | 138 | 100% | 1 | 0.01 | 00Hr:26m | 00Hr:00m | Breakdown |
| VIKASPURI | 61 | 100% | 2 | 0.03 | 00Hr:43m | 00Hr:00m | Breakdown |



Be




