Weekly Outage Dashboard - BRPL
Weekly Dashboard Header
Weekly Outage Dashboard
GisDashboardWeb
| BSES Rajdhani Power Limited: Outage Report for Sat Oct 18 21:35:06 IST 2025 To Fri Oct 24 00:00:00 IST 2025 | |||||||
|---|---|---|---|---|---|---|---|
| Division | No of Feeder | Average Hours of Steady Voltage supplied to consumer / week | No of Disruptions / Week | Average No of Disruptions / Fdr / Week | Hour of Disruptions / Week | Average Hour of Disruptions / Fdr / Week | Reason for Power Disruption |
| ALAKNANDA | 104 | 100% | 0 | 0.0 | 00Hr:00m | 00Hr:00m | Breakdown |
| CHHATARPUR | 74 | 100% | 3 | 0.04 | 01Hr:27m | 00Hr:01m | Breakdown |
| DWARKA | 115 | 100% | 6 | 0.05 | 04Hr:44m | 00Hr:02m | Breakdown |
| HAUZ KHAS | 96 | 100% | 2 | 0.02 | 01Hr:49m | 00Hr:01m | Breakdown |
| JAFFARPUR | 36 | 100% | 0 | 0.0 | 00Hr:00m | 00Hr:00m | Breakdown |
| JANAKPURI | 118 | 100% | 4 | 0.03 | 05Hr:27m | 00Hr:02m | Breakdown |
| KHANPUR | 81 | 100% | 2 | 0.02 | 01Hr:16m | 00Hr:00m | Breakdown |
| MOHAN GARDEN | 42 | 100% | 0 | 0.0 | 00Hr:00m | 00Hr:00m | Breakdown |
| MUNDKA | 51 | 100% | 2 | 0.04 | 01Hr:42m | 00Hr:02m | Breakdown |
| NAJAFGARH | 79 | 100% | 0 | 0.0 | 00Hr:00m | 00Hr:00m | Breakdown |
| NANGLOI | 79 | 100% | 3 | 0.04 | 02Hr:06m | 00Hr:01m | Breakdown |
| NEHRU PLACE | 88 | 100% | 0 | 0.0 | 00Hr:00m | 00Hr:00m | Breakdown |
| NEW FRIENDS COLONY | 83 | 100% | 0 | 0.0 | 00Hr:00m | 00Hr:00m | Breakdown |
| NIZAMUDDIN | 114 | 100% | 1 | 0.01 | 00Hr:29m | 00Hr:00m | Breakdown |
| PALAM | 120 | 100% | 3 | 0.03 | 01Hr:42m | 00Hr:00m | Breakdown |
| PUNJABI BAGH | 60 | 100% | 1 | 0.02 | 00Hr:51m | 00Hr:00m | Breakdown |
| R K PURAM | 77 | 100% | 1 | 0.01 | 00Hr:46m | 00Hr:00m | Breakdown |
| SAKET | 86 | 100% | 0 | 0.0 | 00Hr:00m | 00Hr:00m | Breakdown |
| SARITA VIHAR | 75 | 100% | 3 | 0.04 | 01Hr:31m | 00Hr:01m | Breakdown |
| TAGORE GARDEN | 82 | 100% | 0 | 0.0 | 00Hr:00m | 00Hr:00m | Breakdown |
| UTTAM NAGAR | 38 | 100% | 0 | 0.0 | 00Hr:00m | 00Hr:00m | Breakdown |
| VASANT KUNJ | 138 | 100% | 2 | 0.01 | 01Hr:10m | 00Hr:00m | Breakdown |
| VIKASPURI | 61 | 100% | 2 | 0.03 | 01Hr:14m | 00Hr:01m | Breakdown |



Be




