Weekly Outage Dashboard - BRPL
Weekly Dashboard Header
Weekly Outage Dashboard
GisDashboardWeb
| BSES Rajdhani Power Limited: Outage Report for Thu Jan 08 10:08:52 IST 2026 To Wed Jan 14 00:00:00 IST 2026 | |||||||
|---|---|---|---|---|---|---|---|
| Division | No of Feeder | Average Hours of Steady Voltage supplied to consumer / week | No of Disruptions / Week | Average No of Disruptions / Fdr / Week | Hour of Disruptions / Week | Average Hour of Disruptions / Fdr / Week | Reason for Power Disruption |
| ALAKNANDA | 104 | 100% | 1 | 0.01 | 00Hr:54m | 00Hr:00m | Breakdown |
| CHHATARPUR | 75 | 100% | 4 | 0.05 | 02Hr:45m | 00Hr:02m | Breakdown |
| DWARKA | 118 | 100% | 6 | 0.05 | 04Hr:26m | 00Hr:02m | Breakdown |
| HAUZ KHAS | 96 | 100% | 3 | 0.03 | 01Hr:42m | 00Hr:01m | Breakdown |
| JAFFARPUR | 36 | 100% | 1 | 0.03 | 00Hr:13m | 00Hr:00m | Breakdown |
| JANAKPURI | 117 | 100% | 5 | 0.04 | 04Hr:30m | 00Hr:02m | Breakdown |
| KHANPUR | 81 | 100% | 2 | 0.02 | 01Hr:48m | 00Hr:01m | Breakdown |
| MOHAN GARDEN | 42 | 100% | 0 | 0.0 | 00Hr:00m | 00Hr:00m | Breakdown |
| MUNDKA | 51 | 100% | 3 | 0.06 | 02Hr:38m | 00Hr:03m | Breakdown |
| NAJAFGARH | 80 | 100% | 3 | 0.04 | 01Hr:58m | 00Hr:01m | Breakdown |
| NANGLOI | 77 | 100% | 8 | 0.1 | 05Hr:25m | 00Hr:04m | Breakdown |
| NEHRU PLACE | 88 | 100% | 2 | 0.02 | 01Hr:20m | 00Hr:00m | Breakdown |
| NEW FRIENDS COLONY | 83 | 100% | 3 | 0.04 | 01Hr:50m | 00Hr:01m | Breakdown |
| NIZAMUDDIN | 115 | 100% | 3 | 0.03 | 02Hr:05m | 00Hr:01m | Breakdown |
| PALAM | 123 | 100% | 3 | 0.02 | 01Hr:34m | 00Hr:00m | Breakdown |
| PUNJABI BAGH | 60 | 100% | 4 | 0.07 | 03Hr:32m | 00Hr:03m | Breakdown |
| R K PURAM | 77 | 100% | 2 | 0.03 | 01Hr:40m | 00Hr:01m | Breakdown |
| SAKET | 87 | 100% | 1 | 0.01 | 00Hr:18m | 00Hr:00m | Breakdown |
| SARITA VIHAR | 75 | 100% | 0 | 0.0 | 00Hr:00m | 00Hr:00m | Breakdown |
| TAGORE GARDEN | 82 | 100% | 1 | 0.01 | 01Hr:26m | 00Hr:01m | Breakdown |
| UTTAM NAGAR | 38 | 100% | 6 | 0.16 | 03Hr:53m | 00Hr:06m | Breakdown |
| VASANT KUNJ | 138 | 100% | 2 | 0.01 | 01Hr:08m | 00Hr:00m | Breakdown |
| VIKASPURI | 61 | 100% | 2 | 0.03 | 01Hr:16m | 00Hr:01m | Breakdown |



Be




