Weekly Outage Dashboard - BRPL
Weekly Dashboard Header
Weekly Outage Dashboard
GisDashboardWeb
| BSES Rajdhani Power Limited: Outage Report for Mon Apr 20 20:25:42 IST 2026 To Sun Apr 26 00:00:00 IST 2026 | |||||||
|---|---|---|---|---|---|---|---|
| Division | No of Feeder | Average Hours of Steady Voltage supplied to consumer / week | No of Disruptions / Week | Average No of Disruptions / Fdr / Week | Hour of Disruptions / Week | Average Hour of Disruptions / Fdr / Week | Reason for Power Disruption |
| ALAKNANDA | 104 | 100% | 4 | 0.04 | 03Hr:26m | 00Hr:01m | Breakdown |
| CHHATARPUR | 77 | 100% | 7 | 0.09 | 05Hr:41m | 00Hr:04m | Breakdown |
| DWARKA | 118 | 100% | 4 | 0.03 | 02Hr:21m | 00Hr:01m | Breakdown |
| HAUZ KHAS | 98 | 100% | 2 | 0.02 | 01Hr:23m | 00Hr:00m | Breakdown |
| JAFFARPUR | 36 | 100% | 1 | 0.03 | 00Hr:17m | 00Hr:00m | Breakdown |
| JANAKPURI | 117 | 100% | 3 | 0.03 | 02Hr:35m | 00Hr:01m | Breakdown |
| KHANPUR | 81 | 100% | 5 | 0.06 | 03Hr:01m | 00Hr:02m | Breakdown |
| MOHAN GARDEN | 42 | 100% | 10 | 0.24 | 06Hr:49m | 00Hr:09m | Breakdown |
| MUNDKA | 58 | 99.999% | 3 | 0.05 | 01Hr:54m | 00Hr:01m | Breakdown |
| NAJAFGARH | 87 | 100% | 1 | 0.01 | 00Hr:28m | 00Hr:00m | Breakdown |
| NANGLOI | 83 | 100% | 6 | 0.07 | 03Hr:18m | 00Hr:02m | Breakdown |
| NEHRU PLACE | 88 | 100% | 6 | 0.07 | 04Hr:16m | 00Hr:02m | Breakdown |
| NEW FRIENDS COLONY | 85 | 100% | 2 | 0.02 | 00Hr:56m | 00Hr:00m | Breakdown |
| NIZAMUDDIN | 117 | 100% | 6 | 0.05 | 04Hr:59m | 00Hr:02m | Breakdown |
| PALAM | 124 | 100% | 4 | 0.03 | 02Hr:27m | 00Hr:01m | Breakdown |
| PUNJABI BAGH | 60 | 100% | 2 | 0.03 | 01Hr:31m | 00Hr:01m | Breakdown |
| R K PURAM | 77 | 100% | 0 | 0.0 | 00Hr:00m | 00Hr:00m | Breakdown |
| SAKET | 88 | 100% | 1 | 0.01 | 00Hr:31m | 00Hr:00m | Breakdown |
| SARITA VIHAR | 77 | 100% | 3 | 0.04 | 01Hr:23m | 00Hr:01m | Breakdown |
| TAGORE GARDEN | 85 | 100% | 3 | 0.04 | 03Hr:06m | 00Hr:02m | Breakdown |
| UTTAM NAGAR | 38 | 100% | 4 | 0.11 | 02Hr:18m | 00Hr:03m | Breakdown |
| VASANT KUNJ | 138 | 100% | 6 | 0.04 | 03Hr:04m | 00Hr:01m | Breakdown |
| VIKASPURI | 61 | 100% | 5 | 0.08 | 02Hr:53m | 00Hr:02m | Breakdown |



Be




