Weekly Outage Dashboard - BRPL
Weekly Dashboard Header
Weekly Outage Dashboard
GisDashboardWeb
| BSES Rajdhani Power Limited: Outage Report for Fri Nov 28 19:57:10 IST 2025 To Thu Dec 04 00:00:00 IST 2025 | |||||||
|---|---|---|---|---|---|---|---|
| Division | No of Feeder | Average Hours of Steady Voltage supplied to consumer / week | No of Disruptions / Week | Average No of Disruptions / Fdr / Week | Hour of Disruptions / Week | Average Hour of Disruptions / Fdr / Week | Reason for Power Disruption |
| ALAKNANDA | 104 | 100% | 0 | 0.0 | 00Hr:00m | 00Hr:00m | Breakdown |
| CHHATARPUR | 74 | 100% | 1 | 0.01 | 00Hr:54m | 00Hr:00m | Breakdown |
| DWARKA | 116 | 100% | 2 | 0.02 | 02Hr:03m | 00Hr:01m | Breakdown |
| HAUZ KHAS | 96 | 100% | 0 | 0.0 | 00Hr:00m | 00Hr:00m | Breakdown |
| JAFFARPUR | 36 | 100% | 0 | 0.0 | 00Hr:00m | 00Hr:00m | Breakdown |
| JANAKPURI | 117 | 100% | 0 | 0.0 | 00Hr:00m | 00Hr:00m | Breakdown |
| KHANPUR | 81 | 100% | 4 | 0.05 | 03Hr:24m | 00Hr:02m | Breakdown |
| MOHAN GARDEN | 42 | 100% | 2 | 0.05 | 02Hr:23m | 00Hr:03m | Breakdown |
| MUNDKA | 51 | 100% | 2 | 0.04 | 01Hr:24m | 00Hr:01m | Breakdown |
| NAJAFGARH | 79 | 100% | 3 | 0.04 | 01Hr:58m | 00Hr:01m | Breakdown |
| NANGLOI | 76 | 100% | 2 | 0.03 | 01Hr:20m | 00Hr:01m | Breakdown |
| NEHRU PLACE | 88 | 100% | 1 | 0.01 | 00Hr:45m | 00Hr:00m | Breakdown |
| NEW FRIENDS COLONY | 83 | 100% | 2 | 0.02 | 01Hr:04m | 00Hr:00m | Breakdown |
| NIZAMUDDIN | 114 | 100% | 5 | 0.04 | 03Hr:36m | 00Hr:01m | Breakdown |
| PALAM | 122 | 100% | 2 | 0.02 | 01Hr:08m | 00Hr:00m | Breakdown |
| PUNJABI BAGH | 60 | 100% | 1 | 0.02 | 00Hr:45m | 00Hr:00m | Breakdown |
| R K PURAM | 77 | 100% | 1 | 0.01 | 00Hr:36m | 00Hr:00m | Breakdown |
| SAKET | 86 | 100% | 0 | 0.0 | 00Hr:00m | 00Hr:00m | Breakdown |
| SARITA VIHAR | 75 | 100% | 1 | 0.01 | 00Hr:32m | 00Hr:00m | Breakdown |
| TAGORE GARDEN | 82 | 100% | 4 | 0.05 | 03Hr:21m | 00Hr:02m | Breakdown |
| UTTAM NAGAR | 38 | 100% | 0 | 0.0 | 00Hr:00m | 00Hr:00m | Breakdown |
| VASANT KUNJ | 138 | 100% | 3 | 0.02 | 02Hr:03m | 00Hr:00m | Breakdown |
| VIKASPURI | 61 | 100% | 2 | 0.03 | 01Hr:02m | 00Hr:01m | Breakdown |



Be




