Weekly Outage Dashboard - BRPL
Weekly Dashboard Header
Weekly Outage Dashboard
GisDashboardWeb
| BSES Rajdhani Power Limited: Outage Report for Fri Dec 19 03:09:26 IST 2025 To Thu Dec 25 00:00:00 IST 2025 | |||||||
|---|---|---|---|---|---|---|---|
| Division | No of Feeder | Average Hours of Steady Voltage supplied to consumer / week | No of Disruptions / Week | Average No of Disruptions / Fdr / Week | Hour of Disruptions / Week | Average Hour of Disruptions / Fdr / Week | Reason for Power Disruption |
| ALAKNANDA | 104 | 100% | 2 | 0.02 | 01Hr:38m | 00Hr:00m | Breakdown |
| CHHATARPUR | 75 | 100% | 1 | 0.01 | 00Hr:58m | 00Hr:00m | Breakdown |
| DWARKA | 117 | 100% | 2 | 0.02 | 02Hr:14m | 00Hr:01m | Breakdown |
| HAUZ KHAS | 96 | 100% | 0 | 0.0 | 00Hr:00m | 00Hr:00m | Breakdown |
| JAFFARPUR | 36 | 100% | 2 | 0.06 | 01Hr:00m | 00Hr:01m | Breakdown |
| JANAKPURI | 117 | 100% | 2 | 0.02 | 03Hr:07m | 00Hr:01m | Breakdown |
| KHANPUR | 81 | 100% | 5 | 0.06 | 03Hr:09m | 00Hr:02m | Breakdown |
| MOHAN GARDEN | 42 | 100% | 1 | 0.02 | 00Hr:55m | 00Hr:01m | Breakdown |
| MUNDKA | 51 | 100% | 2 | 0.04 | 01Hr:17m | 00Hr:01m | Breakdown |
| NAJAFGARH | 80 | 100% | 4 | 0.05 | 02Hr:34m | 00Hr:01m | Breakdown |
| NANGLOI | 77 | 100% | 2 | 0.03 | 00Hr:53m | 00Hr:00m | Breakdown |
| NEHRU PLACE | 88 | 100% | 6 | 0.07 | 03Hr:58m | 00Hr:02m | Breakdown |
| NEW FRIENDS COLONY | 83 | 100% | 1 | 0.01 | 00Hr:19m | 00Hr:00m | Breakdown |
| NIZAMUDDIN | 114 | 100% | 2 | 0.02 | 01Hr:18m | 00Hr:00m | Breakdown |
| PALAM | 122 | 100% | 3 | 0.02 | 01Hr:57m | 00Hr:00m | Breakdown |
| PUNJABI BAGH | 60 | 100% | 3 | 0.05 | 02Hr:28m | 00Hr:02m | Breakdown |
| R K PURAM | 77 | 100% | 2 | 0.03 | 01Hr:33m | 00Hr:01m | Breakdown |
| SAKET | 86 | 100% | 1 | 0.01 | 01Hr:13m | 00Hr:00m | Breakdown |
| SARITA VIHAR | 75 | 100% | 1 | 0.01 | 00Hr:33m | 00Hr:00m | Breakdown |
| TAGORE GARDEN | 82 | 100% | 3 | 0.04 | 02Hr:46m | 00Hr:02m | Breakdown |
| UTTAM NAGAR | 38 | 100% | 2 | 0.05 | 01Hr:09m | 00Hr:01m | Breakdown |
| VASANT KUNJ | 138 | 100% | 1 | 0.01 | 00Hr:42m | 00Hr:00m | Breakdown |
| VIKASPURI | 61 | 100% | 0 | 0.0 | 00Hr:00m | 00Hr:00m | Breakdown |



Be




