Weekly Outage Dashboard - BRPL
Weekly Dashboard Header
Weekly Outage Dashboard
GisDashboardWeb
| BSES Rajdhani Power Limited: Outage Report for Tue Mar 31 10:43:39 IST 2026 To Mon Apr 06 00:00:00 IST 2026 | |||||||
|---|---|---|---|---|---|---|---|
| Division | No of Feeder | Average Hours of Steady Voltage supplied to consumer / week | No of Disruptions / Week | Average No of Disruptions / Fdr / Week | Hour of Disruptions / Week | Average Hour of Disruptions / Fdr / Week | Reason for Power Disruption |
| ALAKNANDA | 104 | 100% | 0 | 0.0 | 00Hr:00m | 00Hr:00m | Breakdown |
| CHHATARPUR | 76 | 100% | 1 | 0.01 | 01Hr:18m | 00Hr:01m | Breakdown |
| DWARKA | 118 | 100% | 2 | 0.02 | 01Hr:27m | 00Hr:00m | Breakdown |
| HAUZ KHAS | 97 | 100% | 1 | 0.01 | 00Hr:39m | 00Hr:00m | Breakdown |
| JAFFARPUR | 36 | 100% | 2 | 0.06 | 00Hr:22m | 00Hr:00m | Breakdown |
| JANAKPURI | 117 | 100% | 1 | 0.01 | 00Hr:46m | 00Hr:00m | Breakdown |
| KHANPUR | 81 | 100% | 3 | 0.04 | 01Hr:25m | 00Hr:01m | Breakdown |
| MOHAN GARDEN | 42 | 100% | 4 | 0.1 | 04Hr:02m | 00Hr:05m | Breakdown |
| MUNDKA | 58 | 99.999% | 3 | 0.05 | 02Hr:14m | 00Hr:02m | Breakdown |
| NAJAFGARH | 87 | 100% | 7 | 0.08 | 04Hr:12m | 00Hr:02m | Breakdown |
| NANGLOI | 82 | 100% | 5 | 0.06 | 03Hr:39m | 00Hr:02m | Breakdown |
| NEHRU PLACE | 88 | 100% | 2 | 0.02 | 01Hr:30m | 00Hr:01m | Breakdown |
| NEW FRIENDS COLONY | 85 | 100% | 0 | 0.0 | 00Hr:00m | 00Hr:00m | Breakdown |
| NIZAMUDDIN | 116 | 100% | 2 | 0.02 | 01Hr:38m | 00Hr:00m | Breakdown |
| PALAM | 124 | 100% | 7 | 0.06 | 04Hr:34m | 00Hr:02m | Breakdown |
| PUNJABI BAGH | 60 | 100% | 0 | 0.0 | 00Hr:00m | 00Hr:00m | Breakdown |
| R K PURAM | 77 | 100% | 2 | 0.03 | 01Hr:19m | 00Hr:01m | Breakdown |
| SAKET | 88 | 100% | 1 | 0.01 | 00Hr:04m | 00Hr:00m | Breakdown |
| SARITA VIHAR | 76 | 100% | 3 | 0.04 | 01Hr:49m | 00Hr:01m | Breakdown |
| TAGORE GARDEN | 85 | 100% | 6 | 0.07 | 05Hr:20m | 00Hr:03m | Breakdown |
| UTTAM NAGAR | 38 | 100% | 0 | 0.0 | 00Hr:00m | 00Hr:00m | Breakdown |
| VASANT KUNJ | 138 | 100% | 1 | 0.01 | 00Hr:23m | 00Hr:00m | Breakdown |
| VIKASPURI | 61 | 100% | 2 | 0.03 | 00Hr:58m | 00Hr:00m | Breakdown |



Be




