Weekly Outage Dashboard - BRPL
Weekly Dashboard Header
Weekly Outage Dashboard
GisDashboardWeb
| BSES Rajdhani Power Limited: Outage Report for Wed Mar 11 07:40:21 IST 2026 To Tue Mar 17 00:00:00 IST 2026 | |||||||
|---|---|---|---|---|---|---|---|
| Division | No of Feeder | Average Hours of Steady Voltage supplied to consumer / week | No of Disruptions / Week | Average No of Disruptions / Fdr / Week | Hour of Disruptions / Week | Average Hour of Disruptions / Fdr / Week | Reason for Power Disruption |
| ALAKNANDA | 104 | 100% | 3 | 0.03 | 02Hr:37m | 00Hr:01m | Breakdown |
| CHHATARPUR | 76 | 100% | 5 | 0.07 | 02Hr:58m | 00Hr:02m | Breakdown |
| DWARKA | 118 | 100% | 4 | 0.03 | 03Hr:18m | 00Hr:01m | Breakdown |
| HAUZ KHAS | 97 | 100% | 1 | 0.01 | 00Hr:58m | 00Hr:00m | Breakdown |
| JAFFARPUR | 36 | 100% | 3 | 0.08 | 02Hr:05m | 00Hr:03m | Breakdown |
| JANAKPURI | 117 | 100% | 7 | 0.06 | 08Hr:09m | 00Hr:04m | Breakdown |
| KHANPUR | 81 | 100% | 4 | 0.05 | 01Hr:46m | 00Hr:01m | Breakdown |
| MOHAN GARDEN | 42 | 100% | 1 | 0.02 | 00Hr:47m | 00Hr:01m | Breakdown |
| MUNDKA | 57 | 99.999% | 4 | 0.07 | 02Hr:33m | 00Hr:02m | Breakdown |
| NAJAFGARH | 83 | 100% | 0 | 0.0 | 00Hr:00m | 00Hr:00m | Breakdown |
| NANGLOI | 79 | 100% | 8 | 0.1 | 05Hr:53m | 00Hr:04m | Breakdown |
| NEHRU PLACE | 88 | 100% | 1 | 0.01 | 00Hr:29m | 00Hr:00m | Breakdown |
| NEW FRIENDS COLONY | 84 | 100% | 1 | 0.01 | 00Hr:39m | 00Hr:00m | Breakdown |
| NIZAMUDDIN | 115 | 100% | 1 | 0.01 | 00Hr:45m | 00Hr:00m | Breakdown |
| PALAM | 125 | 100% | 5 | 0.04 | 02Hr:45m | 00Hr:01m | Breakdown |
| PUNJABI BAGH | 60 | 100% | 3 | 0.05 | 02Hr:25m | 00Hr:02m | Breakdown |
| R K PURAM | 77 | 100% | 1 | 0.01 | 00Hr:11m | 00Hr:00m | Breakdown |
| SAKET | 88 | 100% | 3 | 0.03 | 02Hr:08m | 00Hr:01m | Breakdown |
| SARITA VIHAR | 76 | 100% | 2 | 0.03 | 01Hr:13m | 00Hr:00m | Breakdown |
| TAGORE GARDEN | 85 | 100% | 3 | 0.04 | 02Hr:41m | 00Hr:01m | Breakdown |
| UTTAM NAGAR | 38 | 100% | 3 | 0.08 | 01Hr:37m | 00Hr:02m | Breakdown |
| VASANT KUNJ | 138 | 100% | 0 | 0.0 | 00Hr:00m | 00Hr:00m | Breakdown |
| VIKASPURI | 61 | 100% | 1 | 0.02 | 00Hr:39m | 00Hr:00m | Breakdown |



Be




