Weekly Outage Dashboard - BRPL
Weekly Dashboard Header
Weekly Outage Dashboard
GisDashboardWeb
| BSES Rajdhani Power Limited: Outage Report for Sun Jun 07 07:32:01 IST 2026 To Sat Jun 13 00:00:00 IST 2026 | |||||||
|---|---|---|---|---|---|---|---|
| Division | No of Feeder | Average Hours of Steady Voltage supplied to consumer / week | No of Disruptions / Week | Average No of Disruptions / Fdr / Week | Hour of Disruptions / Week | Average Hour of Disruptions / Fdr / Week | Reason for Power Disruption |
| ALAKNANDA | 104 | 100% | 2 | 0.02 | 01Hr:18m | 00Hr:00m | Breakdown |
| CHHATARPUR | 78 | 100% | 8 | 0.1 | 05Hr:36m | 00Hr:04m | Breakdown |
| DWARKA | 120 | 100% | 9 | 0.08 | 07Hr:07m | 00Hr:03m | Breakdown |
| HAUZ KHAS | 98 | 100% | 1 | 0.01 | 00Hr:55m | 00Hr:00m | Breakdown |
| JAFFARPUR | 37 | 100% | 5 | 0.14 | 02Hr:55m | 00Hr:04m | Breakdown |
| JANAKPURI | 117 | 100% | 3 | 0.03 | 02Hr:33m | 00Hr:01m | Breakdown |
| KHANPUR | 81 | 100% | 12 | 0.15 | 09Hr:15m | 00Hr:06m | Breakdown |
| MOHAN GARDEN | 42 | 100% | 3 | 0.07 | 01Hr:48m | 00Hr:02m | Breakdown |
| MUNDKA | 58 | 99.998% | 4 | 0.07 | 02Hr:21m | 00Hr:02m | Breakdown |
| NAJAFGARH | 87 | 100% | 6 | 0.07 | 04Hr:18m | 00Hr:02m | Breakdown |
| NANGLOI | 83 | 100% | 9 | 0.11 | 05Hr:47m | 00Hr:04m | Breakdown |
| NEHRU PLACE | 88 | 100% | 5 | 0.06 | 03Hr:17m | 00Hr:02m | Breakdown |
| NEW FRIENDS COLONY | 85 | 100% | 3 | 0.04 | 01Hr:33m | 00Hr:01m | Breakdown |
| NIZAMUDDIN | 117 | 100% | 1 | 0.01 | 00Hr:51m | 00Hr:00m | Breakdown |
| PALAM | 124 | 100% | 5 | 0.04 | 03Hr:31m | 00Hr:01m | Breakdown |
| PUNJABI BAGH | 60 | 100% | 1 | 0.02 | 00Hr:46m | 00Hr:00m | Breakdown |
| R K PURAM | 77 | 100% | 1 | 0.01 | 00Hr:41m | 00Hr:00m | Breakdown |
| SAKET | 89 | 100% | 7 | 0.08 | 06Hr:20m | 00Hr:04m | Breakdown |
| SARITA VIHAR | 78 | 100% | 6 | 0.08 | 02Hr:52m | 00Hr:02m | Breakdown |
| TAGORE GARDEN | 85 | 100% | 4 | 0.05 | 03Hr:15m | 00Hr:02m | Breakdown |
| UTTAM NAGAR | 38 | 100% | 3 | 0.08 | 02Hr:30m | 00Hr:03m | Breakdown |
| VASANT KUNJ | 138 | 100% | 11 | 0.08 | 04Hr:58m | 00Hr:02m | Breakdown |
| VIKASPURI | 61 | 100% | 3 | 0.05 | 01Hr:26m | 00Hr:01m | Breakdown |



Be




