Weekly Outage Dashboard - BRPL
Weekly Dashboard Header
Weekly Outage Dashboard
GisDashboardWeb
| BSES Rajdhani Power Limited: Outage Report for Sat Jul 18 03:17:49 IST 2026 To Fri Jul 24 00:00:00 IST 2026 | |||||||
|---|---|---|---|---|---|---|---|
| Division | No of Feeder | Average Hours of Steady Voltage supplied to consumer / week | No of Disruptions / Week | Average No of Disruptions / Fdr / Week | Hour of Disruptions / Week | Average Hour of Disruptions / Fdr / Week | Reason for Power Disruption |
| ALAKNANDA | 104 | 100% | 1 | 0.01 | 00Hr:46m | 00Hr:00m | Breakdown |
| CHHATARPUR | 83 | 100% | 6 | 0.07 | 04Hr:01m | 00Hr:02m | Breakdown |
| DWARKA | 120 | 100% | 4 | 0.03 | 02Hr:49m | 00Hr:01m | Breakdown |
| HAUZ KHAS | 98 | 100% | 2 | 0.02 | 01Hr:33m | 00Hr:00m | Breakdown |
| JAFFARPUR | 37 | 100% | 0 | 0.0 | 00Hr:00m | 00Hr:00m | Breakdown |
| JANAKPURI | 117 | 100% | 2 | 0.02 | 01Hr:25m | 00Hr:00m | Breakdown |
| KHANPUR | 82 | 100% | 4 | 0.05 | 03Hr:17m | 00Hr:02m | Breakdown |
| MOHAN GARDEN | 42 | 100% | 2 | 0.05 | 01Hr:19m | 00Hr:01m | Breakdown |
| MUNDKA | 59 | 99.998% | 9 | 0.15 | 06Hr:59m | 00Hr:07m | Breakdown |
| NAJAFGARH | 87 | 100% | 5 | 0.06 | 04Hr:18m | 00Hr:02m | Breakdown |
| NANGLOI | 83 | 100% | 8 | 0.1 | 06Hr:37m | 00Hr:04m | Breakdown |
| NEHRU PLACE | 88 | 100% | 1 | 0.01 | 00Hr:39m | 00Hr:00m | Breakdown |
| NEW FRIENDS COLONY | 85 | 100% | 0 | 0.0 | 00Hr:00m | 00Hr:00m | Breakdown |
| NIZAMUDDIN | 117 | 100% | 2 | 0.02 | 01Hr:14m | 00Hr:00m | Breakdown |
| PALAM | 125 | 100% | 1 | 0.01 | 00Hr:42m | 00Hr:00m | Breakdown |
| PUNJABI BAGH | 60 | 100% | 0 | 0.0 | 00Hr:00m | 00Hr:00m | Breakdown |
| R K PURAM | 77 | 100% | 3 | 0.04 | 02Hr:16m | 00Hr:01m | Breakdown |
| SAKET | 89 | 100% | 4 | 0.04 | 02Hr:37m | 00Hr:01m | Breakdown |
| SARITA VIHAR | 78 | 100% | 1 | 0.01 | 00Hr:23m | 00Hr:00m | Breakdown |
| TAGORE GARDEN | 85 | 100% | 4 | 0.05 | 04Hr:32m | 00Hr:03m | Breakdown |
| UTTAM NAGAR | 38 | 100% | 2 | 0.05 | 00Hr:58m | 00Hr:01m | Breakdown |
| VASANT KUNJ | 139 | 100% | 8 | 0.06 | 05Hr:20m | 00Hr:02m | Breakdown |
| VIKASPURI | 61 | 100% | 4 | 0.07 | 02Hr:04m | 00Hr:02m | Breakdown |



Be




