Weekly Outage Dashboard - BRPL
Weekly Dashboard Header
Weekly Outage Dashboard
GisDashboardWeb
| BSES Rajdhani Power Limited: Outage Report for Sat Jun 27 22:44:13 IST 2026 To Fri Jul 03 00:00:00 IST 2026 | |||||||
|---|---|---|---|---|---|---|---|
| Division | No of Feeder | Average Hours of Steady Voltage supplied to consumer / week | No of Disruptions / Week | Average No of Disruptions / Fdr / Week | Hour of Disruptions / Week | Average Hour of Disruptions / Fdr / Week | Reason for Power Disruption |
| ALAKNANDA | 104 | 100% | 1 | 0.01 | 00Hr:39m | 00Hr:00m | Breakdown |
| CHHATARPUR | 83 | 100% | 8 | 0.1 | 04Hr:37m | 00Hr:03m | Breakdown |
| DWARKA | 120 | 100% | 4 | 0.03 | 03Hr:27m | 00Hr:01m | Breakdown |
| HAUZ KHAS | 98 | 100% | 4 | 0.04 | 03Hr:01m | 00Hr:01m | Breakdown |
| JAFFARPUR | 37 | 100% | 0 | 0.0 | 00Hr:00m | 00Hr:00m | Breakdown |
| JANAKPURI | 117 | 100% | 4 | 0.03 | 03Hr:12m | 00Hr:01m | Breakdown |
| KHANPUR | 82 | 100% | 5 | 0.06 | 03Hr:51m | 00Hr:02m | Breakdown |
| MOHAN GARDEN | 42 | 100% | 3 | 0.07 | 02Hr:02m | 00Hr:02m | Breakdown |
| MUNDKA | 59 | 99.999% | 7 | 0.12 | 04Hr:13m | 00Hr:04m | Breakdown |
| NAJAFGARH | 87 | 99.999% | 3 | 0.03 | 01Hr:38m | 00Hr:01m | Breakdown |
| NANGLOI | 83 | 100% | 6 | 0.07 | 03Hr:21m | 00Hr:02m | Breakdown |
| NEHRU PLACE | 88 | 100% | 3 | 0.03 | 02Hr:42m | 00Hr:01m | Breakdown |
| NEW FRIENDS COLONY | 85 | 100% | 3 | 0.04 | 01Hr:24m | 00Hr:00m | Breakdown |
| NIZAMUDDIN | 117 | 100% | 1 | 0.01 | 00Hr:46m | 00Hr:00m | Breakdown |
| PALAM | 124 | 100% | 3 | 0.02 | 01Hr:35m | 00Hr:00m | Breakdown |
| PUNJABI BAGH | 60 | 100% | 4 | 0.07 | 01Hr:28m | 00Hr:01m | Breakdown |
| R K PURAM | 77 | 100% | 3 | 0.04 | 01Hr:50m | 00Hr:01m | Breakdown |
| SAKET | 89 | 100% | 6 | 0.07 | 04Hr:23m | 00Hr:02m | Breakdown |
| SARITA VIHAR | 78 | 100% | 3 | 0.04 | 01Hr:38m | 00Hr:01m | Breakdown |
| TAGORE GARDEN | 85 | 100% | 3 | 0.04 | 02Hr:28m | 00Hr:01m | Breakdown |
| UTTAM NAGAR | 38 | 100% | 3 | 0.08 | 01Hr:58m | 00Hr:03m | Breakdown |
| VASANT KUNJ | 139 | 100% | 1 | 0.01 | 00Hr:33m | 00Hr:00m | Breakdown |
| VIKASPURI | 61 | 100% | 6 | 0.1 | 03Hr:26m | 00Hr:03m | Breakdown |



Be




